Description
Features
• Door mounts on the right or left side of the roll cab for opening preference
• Shelves, door trays, and cabinet drawers are adjustable
•? Keyed-alike convenience allows one key to open all portions of your combination
•? Perfect storage area for tool cases, test equipment, power tools, and more
Specifications
| Drawer Dimension, inches (mm) | 19-7/16 W x 25-1/8 D x 4 H (495 W x 638 D x 102 H) |
| Depth, inches (mm) | 29-1/8 (740) |
| Width, inches (mm) | 25-3/8 (643) |
| No. of Shelves | 3 |
| Country of Origin | USA |
| No. of Drawers | 4 |
| Tray Dimension, inches (mm) | 11-3/16 W x 3-1/8 D x 4 H (300 W x 79 D x 102 H) |
| Height, inches (mm) | 65-1/2 (1,664) |
| Net Weight, lb (kg) | 347 (157) |
| Shipping Weight, lb (kg) | 410 (186) |
| Shelf Dimension, inches (mm) | 20-3/4 W x 24 D x Adjustable Height (527 W x 610 D x Adjustable Height) |
| Cubic inches (cm³) | 26,667 (436,994) |
| No. of Trays | 2 |
| Square inches (cm²) | 3,533 (22,794) |


Reviews
There are no reviews yet.