Description
Features
• 8″ drawer with integrated power for charging batteries, tablets, phones securely
• Made in USA power strip with (5) AC and (2) USB tapered surface provides improved access to all (7) ports
• Blackout appearance package available (black trim, black Snap-on® logo, black caster horns and black labels); optional black lock cover (K1LCAPBLK)
• Up to date USB 3.0 with 2.1 amp power ports for fastest charging
• Heavy-duty cable carrier shielded behind stainless steel drawer wall for easy drawer movement
• External breaker switch UL tested to protect from overload
• Top two drawers are 50″ wide and 5″ and 3″ deep to organize a professional assortment of sockets, wrenches, and essential tools
• Vibration absorbing casters provide a more stable environment for tools and equipment
• Welded gussets in all four corners help keep cabinet square
Specifications
| Depth, inches (mm) | 24 (609) |
| Drawer Banks | 2 |
| Hardwood Top | KRWT2411 |
| Width, inches (mm) | 55 (1,397) |
| Stainless Top | KRSST2411 |
| Side Cab | KRA2406A |
| Country of Origin | USA |
| Widest Drawer, inches (mm) | 50 (1,270) |
| No. of Drawers | 9 |
| Top Chest | KRA2410A |
| Bed Liner Power Top | KWSP2422ABL |
| Third Caster Set Option | No |
| Stainless Power Top | KWSP2422AST |
| Power Drawer | included |
| Top Mat | Unidirectional Rubber |
| Height, inches (mm) | 39 (991) |
| Net Weight, lb (kg) | 417 (189) |
| Shipping Weight, lb (kg) | 525 (238) |
| Load Capacity, lb (kg) | 2,400 (1,089) |
| Locker | KRA2403 |
| Work Station Riser w/Door | KRA2454 |
| Cubic inches (cm³) | 23,902 (391,691) |
| Double Slide (included) | Yes 2 Drawers |
| Bed Liner Top | KRBLT2411 |
| Slides, lb (kg) (ball bearing) | 120 (54) |
| Square inches (cm²) | 6,068 (39,150) |
| Overhead | KRWL5435 |


Reviews
There are no reviews yet.