Description
Features
• Extended Cab System: Convenient drawer layout with (2) super wide and (1) extra wide drawer in the top section of the roll cab; 5″ and 3″ super wide drawers, 4″ extra wide drawer
• Patented Lock ‘N Roll® Latch Mechanism: Makes opening drawers a snap and prevents the drawers from drifting open
• ISO-Ride+™ swivel lock mag wheels with compression puck suspension for a smooth ride over rough surfaces
• Double wall constrution and corner gussets for extra strength and rigidity
Specifications
| Depth, inches (mm) | 29-1/8 (740) |
| Drawer Banks | 3 |
| Widest Drawer, inches (mm) [qty] | 69 (1,753) [2] |
| Width, inches (mm) | 72-7/8 (1,851) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 15 |
| PowerDrawer Unit | No |
| Height, inches (mm) | 45-7/8 (1,165) |
| Net Weight, lb (kg) | 1,034 (469) |
| Shipping Weight, lb (kg) | 1,131 (513) |
| Load Capacity, lb (kg) | 6,800 (3,084) |
| Cubic inches (cm³) | 48,809 (799,836) |
| Double Slide (included) | Yes (2) |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 11,427 (73,722) |


Reviews
There are no reviews yet.