Description
Features
• Lock ‘N Roll® system prevents drawers from drifting open during unit movement
• 2″ inch mounting centers provide maximum drawer arrangement flexibility
• Ball bearing drawer slides with 227 lb capacity per drawer
• Gas shock assisted lid opens to spacious surface with quick access to batteries, cases and go-to items
• High security tubular locks with restricted keyway can be easily keyed alike to other tool storage accessories
• Double wall construction and corner gussets for extra strength and rigidity
• Divider free drawers with full length drawer pulls and rolled edges for added drawer strength and easier use
• Includes non-slip drawer liners
Specifications
Wide Top Compartment Dimensions, inches (mm) | 53-1/8 W x 26-15/16 D x 4-1/8 H (1,349.4 W x 684.2 D x 104.8 H) |
Depth, inches (mm) | 29-1/16 (738) |
Drawer Banks | 3 |
Width, inches (mm) | 72-7/8 (1,851) |
Country of Origin | USA |
No. of Drawers | 15 |
Height, inches (mm) | 25-3/8 (645) |
Net Weight, lb (kg) | 590 (268) |
Shipping Weight, lb (kg) | 668 (303) |
Cubic inches (cm³) | 32,607 (534,330) |
Square inches (cm²) | 9,982 (64,400) |
Narrow Top Compartment Dimensions, inches (mm) | 18-9/16 W x 26-15/16 D x 4-1/8 H (471.5 x 684.2 x 104.8) |
Reviews
There are no reviews yet.